Propriété à fort potentiel offrant une configuration rare avec 12 chambres à coucher et 3 salles de bain. Actuellement exploitée en maison de chambres, sans baux en vigueur, permettant une grande flexibilité pour l'acheteur (investissement, optimisation ou conversion selon projet). Située à proximité des services, écoles, commerces et axes routiers. Opportunité idéale pour investisseur à la recherche d'un immeuble à revenus ou d'un projet à fort potentiel.
1900
Sliding
Poured concrete
Asphalt shingles
: RC
Wood
6 feet and more , Partially finished
1900
Sliding
Poured concrete
Asphalt shingles
: RC
Wood
6 feet and more , Partially finished
5,597.23 SF
Fenced
Asphalt
Driveway : 5
Highway , Daycare centre , Park , Bicycle path , Elementary school , High school , Public transportation
| Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|
| Hall | 1st level/Ground floor | 4'6" X 11'8" irr. | Flexible floor coverings | |
| Living room | 1st level/Ground floor | 15'6" X 9'11" irr. | Flexible floor coverings | |
| Kitchen | 1st level/Ground floor | 17'11" X 9'7" irr. | Flexible floor coverings | |
| Primary bedroom | 1st level/Ground floor | 10'10" X 10'9" irr. | Flexible floor coverings | |
| Bedroom | 1st level/Ground floor | 13'3" X 7'6" | Ceramic | |
| Bedroom | 1st level/Ground floor | 13'11" X 9'10" | Flexible floor coverings | |
| Bathroom | 1st level/Ground floor | 4'11" X 6'9" | Flexible floor coverings | |
| Laundry room | 1st level/Ground floor | 5'2" X 6'2" | Flexible floor coverings | |
| Bedroom | 2nd level | 14'8" X 10' irr. | Carpet | |
| Bedroom | 2nd level | 14'7" X 8'5" irr. | Carpet | |
| Bedroom | 2nd level | 14'7" X 8'6" irr. | Carpet | |
| Bedroom | 2nd level | 14'5" X 9'6" irr. | Flexible floor coverings | |
| Bedroom | 2nd level | 13'4" X 9'7" irr. | Carpet | |
| Bedroom | 2nd level | 12'11" X 9'11" irr. | Carpet | |
| Bathroom | 2nd level | 5'5" X 6'9" irr. | Flexible floor coverings | |
| Bedroom | Basement 1 | 11'6" X 11'6" irr. | ||
| Bedroom | Basement 1 | 11'8" X 11'4" irr. | ||
| Bedroom | Basement 1 | 9'7" X 12'1" irr. | ||
| Bathroom | Basement 1 | 10'8" X 4'8" irr. | ||
| Workshop | Basement 1 | 23'6" X 9'7" irr. |
Electric baseboard units
Electricity
Central vacuum cleaner system installation , Wall-mounted heat pump
Municipality
Municipality
My name is LOAA AL DAOW INC., RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX PLATINE | 55 de l'Équinoxe (Quartier Solar - DIX30), Brossard, Québec, J4Z 0P7
RE/MAX PLATINE | 55 de l'Équinoxe (Quartier Solar - DIX30), Brossard, Québec, J4Z 0P7
RE/MAX PLATINE | 55 de l'Équinoxe (Quartier Solar - DIX30), Brossard, Québec, J4Z 0P7
Hello, my name is LOAA AL DAOW INC., real estate broker. Contact me for more information.
Hello, my name is LOTFI MANSEUR INC., real estate broker. Contact me for more information.
Hello, my name is MYRIAM SAMSON INC., real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.
